In the metering Canon SD4500 IS has prepared metering to many more such as Centre weighted, Evaluative, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto, Cloudy. , Custom, Daylight, Fluorescent, Tungsten and Canon SD4500 IS also can adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 125, 200, 400, 800, 1600,. 3200 LCD screen, the harder it comes with the Canon PowerShot SD4500 IS size 3-inch 230,000 pixel resolution.
Canon PowerShot SD4500 IS can focus on the 36 mm - 360 mm in the macro mode that can focus closest to a centimeter, but no viewfinder on the optical. Flash for the Canon SD4500 IS has built-in flash and can not connect an external flash Canon SD4500 IS memory support SDHC, SDXC, Secure Digital and use a battery Li-Ion.
| Resolution. | 10.00 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 3648x2736. | Minimum size. | 320x240. |
| Type sensor. | CMOS. | Sensor size. | 1/2.3-inch. |
| Burst. | 3.7 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 10X. | Zoom digital | Yes. |
| From wild. | 36 mm. | Tele-term. | 360 mm. |
| Aperture Wide range. | f3.4 - unknown. | Tele Aperture Range. | f5.6 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 30 cm. | Macro focus distance. | 1 cm. |
| Metering. | Centre weighted, Evaluative, Spot. | Photosensitivity | auto, 125, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1920x1080 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Fluorescent, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 15 - 1 / 4000. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 190g. | Size | 101x59x22 mm. |
0 comments
Post a Comment