In the metering Canon SX130 IS has prepared metering to many more such as Centre weighted, Evaluative, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto, Cloudy. , Custom, Daylight, Fluorescent, Tungsten Over time, the Canon SX130 IS can adjust exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 80, 100, 200, 400, 800,. The LCD monitor ever in 1600 that came with the Canon PowerShot SX130 IS is a size 3-inch 230,000 pixel resolution.
Canon PowerShot SX130 IS can focus on the 28 mm - 336 mm in the macro mode that can focus closest to a centimeter, but no viewfinder on the optical. Flash for the Canon SX130 IS has built-in flash and can not connect an external flash Canon SX130 IS supports memory SDHC, SDXC, Secure Digital and use a battery 2x AA.
| Resolution. | 12.00 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 4000x3000. | Minimum size. | 640x480. |
| Type sensor. | CCD. | Sensor size. | 1/2.3-inch. |
| Burst. | 1 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 12X. | Zoom digital | Yes. |
| From wild. | 28 mm. | Tele-term. | 336 mm. |
| Aperture Wide range. | f3.4 - unknown. | Tele Aperture Range. | f5.6 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Yes. |
| Peephole under all optical. | No. | Electronic viewfinder. | Yes. |
| Focus. | 35 cm. | Macro focus distance. | 1 cm. |
| Metering. | Centre weighted, Evaluative, Spot. | Photosensitivity | auto, 80, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Fluorescent, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 15 - 1 / 2500. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | 2x AA. |
| Supported file. | JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 308g. | Size | 113x73x46 mm. |
0 comments
Post a Comment