In the metering Canon S95 has prepared metering to many more such as Centre weighted, Evaluative, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto, Cloudy,. Custom, Daylight, Flash, Fluorescent, Tungsten, Underwater and Canon S95 also can adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 80 - 3200 ever the screen LCD. that came with the Canon PowerShot S95 is a size 3-inch 461,000 pixel resolution.
Canon PowerShot S95 can focus on the 28 mm - 105 mm in the macro mode can focus near the top 5 cm but no viewfinder on the optical. Flash for the Canon S95 has built-in flash and can not connect an external flash memory Canon S95 support for SDHC, SDXC, Secure Digital and use a battery Li-Ion.
| Resolution. | 10.00 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 3648x2736. | Minimum size. | 480x384. |
| Type sensor. | CCD. | Sensor size. | 1/1.7-inch. |
| Burst. | 1.9 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3.8X. | Zoom digital | Yes. |
| From wild. | 28 mm. | Tele-term. | 105 mm. |
| Aperture Wide range. | f2.0 - unknown. | Tele Aperture Range. | f4.9 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Yes. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 40 cm. | Macro focus distance. | 5 cm. |
| Metering. | Centre weighted, Evaluative, Spot. | Photosensitivity | auto, 80 - 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 461,000 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Tungsten, Underwater. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 15 - 1 / 1600. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 193g. | Size | 100x58x30 mm. |
0 comments
Post a Comment