In the metering Canon G12 that provide metering to many more like, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto Over time, the Canon G12 also can be compensated. between light-2EV - +2 EV with 1/3EV steps and a fine sensitivity to the auto, ever the LCD screen that comes with Canon PowerShot G12 is a 2.8-inch pixel resolution unknown.
Canon PowerShot G12 to focus on the 28 mm - 140 mm in the macro mode can focus near the end of centimeters and the viewfinder optics to the call. Flash for the Canon G12 with built-in flash and more on external flash memory Canon G12 support for SDHC, SDXC, Secure Digital and use a battery Li-Ion.
| Resolution. | 10.00 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | unknown. | Minimum size. | 640x480. |
| Type sensor. | CCD. | Sensor size. | unknown. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Zoom digital | Yes. |
| From wild. | 28 mm. | Tele-term. | 140 mm. |
| Aperture Wide range. | f2.8 - unknown. | Tele Aperture Range. | f4.5 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Yes. |
| Peephole under all optical. | Yes. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | Photosensitivity | auto,. | |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.8-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 0g. | Size | mm. |
0 comments
Post a Comment