In the metering Canon IXUS 115 HS is prepared metering to a great variety such as the Centre weighted, Evaluative, Spot, etc., and also has white balance for shooting in low light conditions such as Auto,. Cloudy, Custom, Daylight, Flash, Fluorescent, Tungsten addition, the Canon IXUS 115 HS can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100 - 3200 all the harder. LCD monitor that came with the Canon IXUS 115 HS is a 3-inch 230,000 pixel resolution.
Canon IXUS 115 HS can focus on the 28 mm - 112 mm in the macro mode that can focus near the end of 3 cm, but no optical viewfinder, a bias. Flash for Canon IXUS 115 HS is a flash and can not connect an external flash Canon IXUS 115 HS compatible memory SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 12.10 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4000x3000. | Size min. | 480x480. |
| Types of sensors. | CMOS. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 3.4 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 112 mm. |
| Wide range of aperture. | f2.8 - unknown. | Aperture telephoto range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 40 cm. | Macro focus distance. | 3 cm. |
| Metering. | Centre weighted, Evaluative, Spot. | Photosensitivity | auto, 100 - 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 15 - 1 / 1500. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 140g. | Size | 93.1x55.8x19.9 mm. |
0 comments
Post a Comment