In the metering Canon Rebel T3i that provide metering to a great variety such as the Centre weighted, Evaluative, Spot, etc., and also has white balance for shooting in low light conditions such as Auto, Cloudy. , Custom, Daylight, Flash, Fluorescent, Shade, Tungsten addition, the Canon Rebel T3i can also adjust the exposure compensation to between-5EV - +5 EV with 1 / 3 or 1 / 2 step and a fine sensitivity to the auto, 100 -. 12800 ever the LCD screen that comes with the Canon EOS Rebel T3i is a 3-inch resolution 1,040,000 pixels.
Canon EOS Rebel T3i is focus on the n / a mm - n / a mm of it in macro mode can focus nearest the n / a cm and a viewfinder optical on-coming. that with Flash for the Canon Rebel T3i with built-in flash and more flash on Canon Rebel T3i external memory support SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 18.70 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 5184x3456. | Size min. | 480x480. |
| Types of sensors. | CMOS. | Sensor size. | 22.3x14.9mm. |
| Taken continuously. | 3.7 fps. | Compensation. | -5EV - +5 EV with 1 / 3 or 1 / 2 step. |
| Zoom lens. | Yes. | Digital zoom. | Yes. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Wide range of aperture. | n / a - n / a. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | Yes. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | Centre weighted, Evaluative, Spot. | Photosensitivity | auto, 100 - 12800. |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | Hot-shoe. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 1,040,000 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Shade, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | Bulb +30 - 1 / 4000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 570g. | Size | 133.1x99.5x79.7 mm. |
0 comments
Post a Comment