In the metering Canon A1200 is prepared metering the range, such as Centre weighted, Evaluative, Spot, etc., and also has white balance for shooting in low light conditions such as Auto, Cloudy,. Custom, Daylight, Fluorescent, Tungsten addition, the Canon A1200 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 80, 100, 200, 400, 800, 1600 all. quite the LCD screen that comes with the Canon Powershot A1200 is a 2.7-inch 230,000 pixel resolution.
Canon Powershot A1200 can focus on the 28 mm - 112 mm in the macro mode that can focus near the end of 3 cm and has a optical viewfinder, optical computers come with. Flash for Canon A1200 is a flash and can not connect an external flash Canon A1200 supports memory SDHC, SDXC, Secure Digital, and works with batteries 2x AA.
| Resolution. | 12.10 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4000x3000. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 1 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 112 mm. |
| Wide range of aperture. | f2.8 - unknown. | Aperture telephoto range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | No. |
| Viewfinder under optical bias. | Yes. | Electronic viewfinder. | No. |
| Focus. | 45 cm. | Macro focus distance. | 3 cm. |
| Metering. | Centre weighted, Evaluative, Spot. | Photosensitivity | auto, 80, 100, 200, 400, 800, 1600. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Fluorescent, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 15 - 1 / 1600. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | 2x AA. |
| Supported file. | JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 185g. | Size | 97.5x62.5x30.7 mm. |
0 comments
Post a Comment