In the metering Canon SX30 IS is to provide metering to many more such as Centre weighted, Multi-segment, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as addition. then Canon SX30 IS can even adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and a fine sensitivity to the auto parts ever LCD display that came with the Canon PowerShot SX30 IS is 0 inches to the size. Details unknown pixels.
Canon PowerShot SX30 IS can focus on the unknown mm - unknown mm sections in the macro mode can focus near the end of centimeters, but no viewfinder on the optical. Flash for Canon SX30 IS is a built-in flash and more flash on Canon SX30 IS supports external memory SDHC, SDXC, Secure Digital and use a battery.
| Resolution. | 14.00 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | unknown. | Minimum size. | 640x480. |
| Type sensor. | CCD. | Sensor size. | unknown. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | Yes. | Zoom digital | Yes. |
| From wild. | unknown mm. | Tele-term. | unknown mm. |
| Aperture Wide range. | unknown - unknown. | Tele Aperture Range. | unknown - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Autofocus system. | Yes. | แมนวล system length. | Yes. |
| Peephole under all optical. | No. | Electronic viewfinder. | Yes. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | Cnid external flash. | Hot-shoe. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | unknown Pixels. | Smallest size video. | unknown Pixels. |
| LCD screen size. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | |
| Supported file. | JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 0g. | Size | mm. |
0 comments
Post a Comment