In the metering Canon 1100D is prepared metering to a great variety such as the Centre weighted, Evaluative, Spot, etc., and also has white balance for shooting in low light conditions such as Auto, Cloudy,. Custom, Daylight, Flash, Fluorescent, Tungsten addition, the Canon 1100D can also adjust the exposure compensation to between-2EV - +2 EV in 1 / 3 - 1 / 2 steps and a fine sensitivity to the auto, 100 - 6400 all the harder. LCD monitor that came with the Canon EOS 1100D is a 2.7-inch 230,000 pixel resolution.
Canon EOS 1100D can focus on the n / a mm - n / a mm of it in macro mode can focus nearest the n / a cm and a viewfinder optics to call. with Flash for Canon 1100D is a built-in flash and more flash on Canon 1100D external memory support SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 12.60 Mpixel. | Multiplier focus | 1.6. |
| Maximum image size. | 4272x2848. | Size min. | 720x480. |
| Types of sensors. | CMOS. | Sensor size. | 22.2x14.7mm. |
| Taken continuously. | 3 fps. | Compensation. | -2EV - +2 EV in 1 / 3 - 1 / 2 steps. |
| Zoom lens. | n / a. | Digital zoom. | Yes. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Wide range of aperture. | n / a - n / a. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | Yes. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | Centre weighted, Evaluative, Spot. | Photosensitivity | auto, 100 - 6400. |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | Hot-shoe. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | n / a Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | Bulb +30 - 1 / 4000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 495g. | Size | 129.9x99.7x77.9 mm. |
0 comments
Post a Comment