In the metering Canon SD4000 IS is to provide metering to many more such as Centre weighted, Evaluative, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto, Cloudy. , Custom, Daylight, Flash, Fluorescent, Tungsten and Canon SD4000 IS also can adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 125, 200, 400, 800,. 1600, 3200 The ever LCD display that came with the Canon PowerShot SD4000 IS size 3-inch 230,000 pixel resolution.
Canon PowerShot SD4000 IS can focus on the 28 mm - 105 mm in the macro mode can focus near the end of three centimeters, but no viewfinder on the optical. Flash for the Canon SD4000 IS has built-in flash and can not connect an external flash Canon SD4000 IS supported memory SDHC, SDXC, Secure Digital and use a battery Li-Ion.
| Resolution. | 10.00 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 3648x2736. | Minimum size. | 640x480. |
| Type sensor. | CMOS. | Sensor size. | 1/2.3-inch. |
| Burst. | 3.7 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3.8X. | Zoom digital | Yes. |
| From wild. | 28 mm. | Tele-term. | 105 mm. |
| Aperture Wide range. | f2.0 - unknown. | Tele Aperture Range. | f5.3 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | Yes. |
| AF system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 45 cm. | Macro focus distance. | 3 cm. |
| Metering. | Centre weighted, Evaluative, Spot. | Photosensitivity | auto, 125, 200, 400, 800, 1600, 3200. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Smallest size video. | 320x240 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 15 - 1 / 2500. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 175g. | Size | 100x54x23 mm. |
0 comments
Post a Comment