The optical measurement system Canon A2000 IS has optical measurement system to provide more variety such as the Centre weighted, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Daylight. , Fluorescent, Incandescent, Manual, Sunny In addition Canon A2000 IS can adjust exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 80, 100, 200, 400, 800,. The LCD screen ever in 1600 with the Canon PowerShot A2000 IS is a small 3-inch 230,000 pixel resolution.
Canon PowerShot A2000 IS can focus on the 36 mm - 216 mm in the macro mode that can focus at close to maximum 1 cm but no peephole image optical million. Flash for the Canon A2000 IS has built-in flash and not the Canon A2000 IS external flash memory support SDHC, Secure Digital, and use the battery with 2x AA.
| Resolution. | 10.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3648x2736. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 1.3 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 6X. | Digital zoom. | Yes. |
| Wide-term. | 36 mm. | Tele-term. | 216 mm. |
| Aperture Range Wide. | f3.2 - unknown. | Tele Aperture Range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 1 cm. |
| Light measurement systems. | Centre weighted, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Sunny. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 15 - 1 / 1600. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | 2x AA. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 185g. | Size. | 101.9x63.5x31.9 mm. |
0 comments
Post a Comment