The optical measurement system, the Canon S51 IS system is prepared to measure light range, such as Centre weighted, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto but then Canon. S51 IS can adjust exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, ever the LCD screen that comes with the Canon PowerShot S51 IS size 0 inch resolution unknown. pixels.
Canon PowerShot S51 IS can focus on the MM unknown - unknown In the MM macro mode that can focus at close to maximum, but not unknown cm peephole image optical million. Flash for the Canon S51 IS a flash and can not in the Canon S51 IS external flash memory, support SDHC, Secure Digital, and use the battery.
| Resolution. | 0.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | unknown. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | Yes. | Digital zoom. | Yes. |
| Wide-term. | unknown mm. | Tele-term. | unknown mm. |
| Aperture Range Wide. | unknown - unknown. | Tele Aperture Range. | unknown - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Unknown. |
| Peephole under optical million. | Unknown. | Viewing electronic channels. | Unknown. |
| Term focus. | unknown cm. | Macro focus distance. | unknown cm. |
| Light measurement systems. | Centre weighted, Spot. | Sensitivity. | auto,. |
| Internal flash. | Yes. | External flash. | Unknown. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | unknown. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | unknown Pixels. | Best video size smaller. | unknown Pixels. |
| Size LCD. | unknown. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Unknown. | Bluetooth. | No. |
| Recording. | Unknown. | Battery. | |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment