The optical measurement system, the Canon S20 is prepared to optical measurement systems such as the Centre weighted range, etc. and also has a balanced white light used in optical imaging of conditions such as Auto, Manual addition, Canon S20. can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at 100, 200, 400 ever the LCD screen that comes with Canon Powershot S20 is a 1.8-inch resolution unknown. pixels.
Canon Powershot S20 can focus on the 32 mm - 64 mm in the macro mode that can focus at close to maximum 12 cm and a peephole optical image to a million. Flash for the Canon S20 has built-in flash and not the external flash memory Canon S20 supports a CompactFlash type I, CompactFlash type II, Microdrive, and use the battery Li-Ion.
| Resolution. | 3.34 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2048x1536. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/1.8-inch. |
| Taken continuously. | 0.8 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 2X. | Digital zoom. | Yes. |
| Wide-term. | 32 mm. | Tele-term. | 64 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f4 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 66 cm. | Macro focus distance. | 12 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | No. | Shoot video with sound. | No. |
| The largest size video. | n / a Pixels. | Best video size smaller. | n / a Pixels. |
| Size LCD. | 1.8-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Manual. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 2 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | CompactFlash type I, CompactFlash type II, Microdrive. |
| Weight. | 320g. | Size. | 106x70x34 mm. |
0 comments
Post a Comment