The optical measurement system, the Canon S2 IS has optical measurement system to provide more variety such as the Centre weighted, Evaluative, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy. , Daylight, Flash, Fluorescent, Incandescent addition, Canon S2 IS can even adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 50, 100, 200, 400 ever part. LCD screen that comes with Canon Powershot S2 IS are 1.8-inch 115,000 pixel resolution.
Canon Powershot S2 IS can focus on the 36 mm - 432 mm in the macro mode that can focus near the top 0 cm peephole but no image optical million. Flash for the Canon S2 IS has built-in flash and flash to the Canon S2 IS has more external support Secure Digital memory and battery usage with 4x AA.
| Resolution. | 5.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2592x1944. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | 2.4 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 12X. | Digital zoom. | Yes. |
| Wide-term. | 36 mm. | Tele-term. | 432 mm. |
| Aperture Range Wide. | f2.7 - unknown. | Tele Aperture Range. | f3.5 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 50 cm. | Macro focus distance. | 0 cm. |
| Light measurement systems. | Centre weighted, Evaluative, Spot. | Sensitivity. | auto, 50, 100, 200, 400. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 1.8-inch. | LCD. | Yes. |
| Resolution LCD. | 115,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 15 - 1 / 3200. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | 4x AA. |
| Support files. | JPEG. | Media. | Secure Digital. |
| Weight. | 405g. | Size. | 113x78x75.5 mm. |
0 comments
Post a Comment