The Canon SX10 IS light measurement systems that have prepared the system to measure light range, such as Centre weighted, Evaluative, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy. , Custom, Daylight, Flash, Fluorescent, Tungsten addition Canon SX10 IS can even adjust the exposure compensation to between-2EV - +2 EV with 1 / 3 steps and adjust the sensitivity to the auto, 80, 100, 200, 400,. 800, 1600 LCD TV ever part with the Canon PowerShot SX10 IS is a 2.5-inch 230,000 pixel resolution.
Canon PowerShot SX10 IS can focus on the 28 mm - 560 mm in the macro mode that can focus near the top 0 cm peephole but no image optical million. Flash for Canon SX10 IS is a built-in flash and more flash to the Canon SX10 IS supports external memory, SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 10.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3648x2736. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 0.7 fps. | Light compensation. | -2EV - +2 EV with 1 / 3 steps. |
| Zoom lens. | 20X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 560 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f5.7 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | Yes. |
| Term focus. | 50 cm. | Macro focus distance. | 0 cm. |
| Light measurement systems. | Centre weighted, Evaluative, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Tungsten. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 15 - 1 / 3200. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 560g. | Size. | 124x88x87 mm. |
0 comments
Post a Comment