The optical measurement system, the Canon IXUS prepared optical measurement system to more diverse, such as Centre weighted balance system, etc. and also white light used in optical imaging of conditions such as Auto, Manual addition, Canon IXUS. can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at 100 ever the LCD screen that comes with the Canon Digital IXUS size 1.5-inch pixel resolution unknown.
Canon Digital IXUS 35 can focus on the mm - 70 mm in the macro mode that can focus at close to maximum 10 cm and a peephole optical image to a million. For Flash is a flash in the Canon IXUS and not the external flash Canon IXUS support memory and CompactFlash type I use Battery Li-Ion.
| Resolution. | 2.11 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 1600x1200. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.7-inch. |
| Taken continuously. | 2 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 2X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 70 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f4 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 57 cm. | Macro focus distance. | 10 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | 100. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | No. | Shoot video with sound. | No. |
| The largest size video. | n / a Pixels. | Best video size smaller. | n / a Pixels. |
| Size LCD. | 1.5-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Auto, Manual. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 1 - 1 / 1500. | Firewire. | No. |
| Channels per video. | No. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | CompactFlash type I. |
| Weight. | 190g. | Size. | 87x57x27 mm. |
0 comments
Post a Comment