The optical measurement system, the Canon IXUS i have prepared the system to measure light range, such as Centre weighted, Evaluative, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Cloudy, Daylight. , Fluorescent, Incandescent addition, Canon IXUS i can adjust the light compensation-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 50, 100, 200, 400 ever the LCD screen that comes. with a Canon Digital IXUS i are size 1.5-inch pixel resolution unknown.
Canon Digital IXUS i can focus on the 39 mm - n / a mm in the macro mode that can focus at close to maximum 3 cm peephole and optical image to a million. Flash for the Canon IXUS i have and can not flash in the Canon IXUS i have an external flash memory supports MultiMedia, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 4.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2272x1704. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | 1.6 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | No. | Digital zoom. | Yes. |
| Wide-term. | 39 mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 3 cm. | Macro focus distance. | 3 cm. |
| Light measurement systems. | Centre weighted, Evaluative, Spot. | Sensitivity. | auto, 50, 100, 200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 1.5-inch. | LCD. | Yes. |
| Resolution LCD. | unknown Pixels. | White balance. | Cloudy, Daylight, Fluorescent, Incandescent. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 15 - 1 / 1500. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | MultiMedia, Secure Digital. |
| Weight. | 100g. | Size. | 90x47x19 mm. |
0 comments
Post a Comment